Onion Monero Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2026-09-20 16:04:48 | Transaction pool | Transaction pusher | Autorefresh is OFF

Network difficulty: 47786645643 | Hard fork: v7 | Hash rate: 398.222 MH/s | Fee per byte: 0.000180670000 | Median block size limit: 292.97 kB

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [y:d:h:m:s] size [kB] no txs transaction hash fee [µɱ] outputs in/out tx size [kB]
2060 12:156:17:55:01 0.38 0 0e55738947d6ef12875322395b0ed656876dc5f3a2dbe3580a90fb42a79aa40d N/A 17.558 0/9 0.38
2059 12:156:17:56:14 0.38 0 f7805ff783d6d741d096b22bc5c02e6f18fa3a02364bb029b4d54e9abe9113b7 N/A 17.558 0/9 0.38
2058 12:156:17:56:36 0.34 0 11147d262a2cda8d8c6fac3975994b18f9b64c10decd2205a8b20bc086a17b4a N/A 17.558 0/8 0.34
2057 12:156:17:57:41 0.38 0 4e94c4b24e6d313435c50073e800050b825a99421bf18be74db943b212a6b77c N/A 17.558 0/9 0.38
2056 12:156:17:57:33 0.38 0 52acd5d79f58cb5af7ab9afefcd0b9a95cbadeed3e134fe85dbb17e25d6f8449 N/A 17.558 0/9 0.38
2055 12:156:17:58:10 0.38 0 646e2d73306d6a4b45c82135d955e05ec9c82d852a2b470b6853c538df5c04d0 N/A 17.558 0/9 0.38
2054 12:156:17:58:13 0.38 0 f95b6d42d8b4ecefd9e4f097f3e502770d9e767bac4499eabbd155ec192f38a6 N/A 17.558 0/9 0.38
2053 12:156:17:58:20 25.05 1 1eb320f3b104c06e82402814b886c7d41e88c6f353c014d7fc8bcae39106df0d N/A 16.155 0/8 0.34
0cedc9203ee85340ff2ac17d1a5498b1bc6f2718098766903483f1e1869bf122 0002 101.293 58/7 24.71
2052 12:156:17:59:15 0.34 0 43e50fa99f13f3092136268e31d288e9334b508ea42630aa5b86e77599552a1d N/A 17.558 0/8 0.34
2051 12:156:17:59:46 0.38 0 ffef2609d7a0b17dfd6db2791aa5a09dc075fc8b1b9122b70eb68a118e3cb25f N/A 17.558 0/9 0.38
2050 12:156:18:01:17 0.38 0 cb9fc56a70e54ca7fa94f0cd5ee2244ed624d4d883d7247a30738604996cf7f7 N/A 17.558 0/9 0.38
previous page | first page | current page: 143753/143940 | next page
source code | explorer version (api): HEAD-2026-08-24-29593b7 (1.3) | monero version: 0.18.5.1-unknown